Newsletters | About DCADC | Staff | Contact Us   

DUBOIS COUNTY AREA  
DEVELOPMENT CORPORATION  

Education

Level of Education Number Rank in State Percent of State Indiana
School Enrollment (2005/2006 Total Reported) 7,634 35 0.7% 1,155,527
  Public 7,502 33 0.7% 1,034,301
   Private 132 65 0.1% 121,226
High School Graduates (2004/2005) 487 30 0.8% 58,702
   Going on to Higher Education 425 29 0.9% 48,317
   4-year 315 26 0.9% 36,140
   2-year 64 32 0.8% 7,957
   Voc/tech. 46 44 1.1% 4,220
Adults (25+ in 2000 Census) 25,733 36 0.7% 3,893,278
   with High School diploma or higher 80.2% 53   82.1%
   with B.A. or higher degree 14.5% 29   19.4%